<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Howgego</title>
	<atom:link href="http://timhowgego.com/feed" rel="self" type="application/rss+xml" />
	<link>http://timhowgego.com</link>
	<description>Thoughts, Ideas, Analysis</description>
	<lastBuildDate>Tue, 31 Mar 2009 12:37:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financing Hyper-Virality in the Clouds</title>
		<link>http://timhowgego.com/financing-hyper-virality-in-the-clouds.html</link>
		<comments>http://timhowgego.com/financing-hyper-virality-in-the-clouds.html#comments</comments>
		<pubDate>Fri, 27 Mar 2009 03:13:09 +0000</pubDate>
		<dc:creator>Tim Howgego</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CloudCamp]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://timhowgego.com/?p=71</guid>
		<description><![CDATA[This article probes the implications of cloud computing for financing very rapidly distributed internet-based services and products. It contains rough, inadequately researched thoughts, sparked from discussions at the recent CloudCamp Scotland. On this page:

Cloud Computing
Benefits
Hyper-Virality
Funding and Revenue Models
Exploding Intangibles
People
The Caveat

Cloud Computing
Cloud computing is poorly defined. Offering computer resources as a service. Across a network. Probably [...]]]></description>
		<wfw:commentRss>http://timhowgego.com/financing-hyper-virality-in-the-clouds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De-Analysing Blizzard&#8217;s Add-On Policy</title>
		<link>http://timhowgego.com/de-analysing-blizzards-add-on-policy.html</link>
		<comments>http://timhowgego.com/de-analysing-blizzards-add-on-policy.html#comments</comments>
		<pubDate>Mon, 23 Mar 2009 03:55:00 +0000</pubDate>
		<dc:creator>Tim Howgego</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Learn2Play]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Virtual Policy]]></category>
		<category><![CDATA[WoW]]></category>

		<guid isPermaLink="false">http://timhowgego.com/?p=64</guid>
		<description><![CDATA[Blizzard Entertainment&#8217;s new add-on policy has been discussed by everyone from Lum to Slashdot. The number of developers directly affected by the change is small, since only a few add-ons are popular enough to be considered commercial ventures. The policy is more significant because it changes a lot of established conventions, and goes to the [...]]]></description>
		<wfw:commentRss>http://timhowgego.com/de-analysing-blizzards-add-on-policy.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Exploration is Dead. Long Live Exploration!</title>
		<link>http://timhowgego.com/exploration-is-dead-long-live-exploration.html</link>
		<comments>http://timhowgego.com/exploration-is-dead-long-live-exploration.html#comments</comments>
		<pubDate>Sun, 17 Aug 2008 15:33:24 +0000</pubDate>
		<dc:creator>Tim Howgego</dc:creator>
				<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Learn2Play]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[WoW]]></category>

		<guid isPermaLink="false">http://timhowgego.com/?p=61</guid>
		<description><![CDATA[
Something happened at the start of July 2008 that only happens once every 2 years. For a brief period, everything about the world was not public knowledge. A handful of people worked day and night to fill this chasm of information. To document everything that was suddenly new and uncertain. Meanwhile the world filled up [...]]]></description>
		<wfw:commentRss>http://timhowgego.com/exploration-is-dead-long-live-exploration.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Frostmourne Cavern</title>
		<link>http://timhowgego.com/frostmourne-cavern.html</link>
		<comments>http://timhowgego.com/frostmourne-cavern.html#comments</comments>
		<pubDate>Thu, 31 Jul 2008 01:48:04 +0000</pubDate>
		<dc:creator>Tim Howgego</dc:creator>
				<category><![CDATA[El]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Machinima]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[WoW]]></category>

		<guid isPermaLink="false">http://timhowgego.com/?p=60</guid>
		<description><![CDATA[This movie records one of the many lore-related events in World of Warcraft&#8217;s upcoming expansion, Wrath of the Lich King. It&#8217;s a vision of Arthas and Muradin Bronzebeard discovering the sword, and in doing so, changing the &#8220;world&#8221; forever. The event is part of a single-player quest in Northrend, the expansion&#8217;s new continent. Previously events [...]]]></description>
		<wfw:commentRss>http://timhowgego.com/frostmourne-cavern.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infecting the Ad Pool</title>
		<link>http://timhowgego.com/infecting-the-ad-pool.html</link>
		<comments>http://timhowgego.com/infecting-the-ad-pool.html#comments</comments>
		<pubDate>Sat, 12 Jul 2008 21:29:11 +0000</pubDate>
		<dc:creator>Tim Howgego</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[El]]></category>
		<category><![CDATA[Malvertising]]></category>

		<guid isPermaLink="false">http://timhowgego.com/?p=59</guid>
		<description><![CDATA[Malicious Advertising (Malvertising) is becoming a problem. This is the practice of purchasing advertising space on unsuspecting websites, then using that space to run adverts which automatically redirect the user&#8217;s browser to a malware site &#8211; a site that distributes viruses, spyware, and other computer nasties.
The practice first emerged in 2006. Already 2008 has seen [...]]]></description>
		<wfw:commentRss>http://timhowgego.com/infecting-the-ad-pool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeeWorld</title>
		<link>http://timhowgego.com/weeworld.html</link>
		<comments>http://timhowgego.com/weeworld.html#comments</comments>
		<pubDate>Fri, 11 Jul 2008 02:53:17 +0000</pubDate>
		<dc:creator>Tim Howgego</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Metaverse]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Virtual Goods]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[WeeWorld]]></category>

		<guid isPermaLink="false">http://timhowgego.com/?p=58</guid>
		<description><![CDATA[ WeeWorld is a teen-orientated social network, best known for their customized avatars, &#8220;WeeMees&#8221;. WeeWorld has evolved into an eclectic mix of community, casual games, and virtual goods. Steve Young, creative director, spoke to a small group in Edinburgh. Steve discussed the motivations and behaviour of WeeWorld&#8217;s users, and explored the challenges of working with [...]]]></description>
		<wfw:commentRss>http://timhowgego.com/weeworld.html/feed</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Pro-Auctioneering, the New eSport</title>
		<link>http://timhowgego.com/pro-auctioneering-the-new-esport.html</link>
		<comments>http://timhowgego.com/pro-auctioneering-the-new-esport.html#comments</comments>
		<pubDate>Thu, 10 Jul 2008 03:28:01 +0000</pubDate>
		<dc:creator>Tim Howgego</dc:creator>
				<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Virtual Goods]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[WoW]]></category>
		<category><![CDATA[eSports]]></category>

		<guid isPermaLink="false">http://timhowgego.com/?p=57</guid>
		<description><![CDATA[Electronic Sport (eSport) is the competitive play of video games, often professionally, for prize money. In South Korea contests are so popular they are broadcast on dedicated television channels. E-sports generate less enthusiasm in the rest of the world, but their popularity seems to be growing.
There are parallels to traditional physical sports: The games played [...]]]></description>
		<wfw:commentRss>http://timhowgego.com/pro-auctioneering-the-new-esport.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Reconstruction of Public Transportation Information</title>
		<link>http://timhowgego.com/social-reconstruction-of-public-transportation-information.html</link>
		<comments>http://timhowgego.com/social-reconstruction-of-public-transportation-information.html#comments</comments>
		<pubDate>Wed, 09 Jul 2008 00:31:50 +0000</pubDate>
		<dc:creator>Tim Howgego</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Journey Planner]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[micro-blogging]]></category>

		<guid isPermaLink="false">http://timhowgego.com/?p=56</guid>
		<description><![CDATA[The UK&#8217;s local public transport data is effectively a closed dataset. The situation in the US seems similar: In spite of the benefits only a handful of agencies have released raw data freely (such as BART and TriMet on the west coast of America).
That hasn&#8217;t stopped &#8220;screen-scraping&#8221; of data or simply typing in paper timetables [...]]]></description>
		<wfw:commentRss>http://timhowgego.com/social-reconstruction-of-public-transportation-information.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Peeking Into Blizzard&#8217;s Development Process</title>
		<link>http://timhowgego.com/peeking-into-blizzards-development-process.html</link>
		<comments>http://timhowgego.com/peeking-into-blizzards-development-process.html#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:57:10 +0000</pubDate>
		<dc:creator>Tim Howgego</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Diablo 3]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Starcraft 2]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[WoW]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[Death Knight]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[Rob Pardo]]></category>
		<category><![CDATA[Samwise Didier]]></category>
		<category><![CDATA[WorldWide Invitational 2008]]></category>
		<category><![CDATA[WoW design]]></category>

		<guid isPermaLink="false">http://timhowgego.com/?p=55</guid>
		<description><![CDATA[ Blizzard Entertainment have a reputation for being &#8220;tight lipped&#8221;, and not announcing details about the games they develop. And since Blizzard have a lot more freedom than the developers that are closely regulated by their publishers, they should be able to talk openly.
But having listened to many of their senior developers talk during the [...]]]></description>
		<wfw:commentRss>http://timhowgego.com/peeking-into-blizzards-development-process.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Map of World of Warcraft Online Communities</title>
		<link>http://timhowgego.com/map-of-world-of-warcraft-online-communities.html</link>
		<comments>http://timhowgego.com/map-of-world-of-warcraft-online-communities.html#comments</comments>
		<pubDate>Wed, 25 Jun 2008 02:07:58 +0000</pubDate>
		<dc:creator>Tim Howgego</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[El]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Learn2Play]]></category>
		<category><![CDATA[Machinima]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[WoW]]></category>

		<guid isPermaLink="false">http://timhowgego.com/?p=54</guid>
		<description><![CDATA[Michael Zenke&#8217;s MMO Blogipelago map [via Tobold], based on the famous xkcd map of online communities, inspired me to create a map for World of Warcraft (WoW) online communities. Click on the map for a larger image with links:

This article explains the logic behind the map. 
Mapping Communities
The map shows internet-based communities whose primary interest [...]]]></description>
		<wfw:commentRss>http://timhowgego.com/map-of-world-of-warcraft-online-communities.html/feed</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.587 seconds -->
<!-- Cached page served by WP-Cache -->
