<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introduction to UK Local Public Transport Data</title>
	<atom:link href="http://timhowgego.com/introduction-to-uk-local-public-transport-data.html/feed" rel="self" type="application/rss+xml" />
	<link>http://timhowgego.com/introduction-to-uk-local-public-transport-data.html</link>
	<description>Thoughts, Ideas, Analysis</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:06:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social Reconstruction of Public Transportation Information - Tim Howgego</title>
		<link>http://timhowgego.com/introduction-to-uk-local-public-transport-data.html/comment-page-1#comment-239</link>
		<dc:creator>Social Reconstruction of Public Transportation Information - Tim Howgego</dc:creator>
		<pubDate>Wed, 09 Jul 2008 00:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.capsu.org/gf/introduction-to-uk-local-public-transport-data.html#comment-239</guid>
		<description>[...] UK&#8217;s local public transport data is effectively a closed dataset. The situation in the US seems similar: In spite of the benefits [...]</description>
		<content:encoded><![CDATA[<p>[...] UK&#8217;s local public transport data is effectively a closed dataset. The situation in the US seems similar: In spite of the benefits [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Knowledge Foundation Weblog &#187; Blog Archive &#187; When is my bus?</title>
		<link>http://timhowgego.com/introduction-to-uk-local-public-transport-data.html/comment-page-1#comment-116</link>
		<dc:creator>Open Knowledge Foundation Weblog &#187; Blog Archive &#187; When is my bus?</dc:creator>
		<pubDate>Fri, 08 Feb 2008 06:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.capsu.org/gf/introduction-to-uk-local-public-transport-data.html#comment-116</guid>
		<description>[...] data itself is totally locked up. Tim Howgego gives a detailed reckoning of the status of timetable data for everything from local buses to long distance trains. Both [...]</description>
		<content:encoded><![CDATA[<p>[...] data itself is totally locked up. Tim Howgego gives a detailed reckoning of the status of timetable data for everything from local buses to long distance trains. Both [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
