<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Railways for Prosperity</title>
	<atom:link href="http://timhowgego.com/railways-for-prosperity.html/feed" rel="self" type="application/rss+xml" />
	<link>http://timhowgego.com/railways-for-prosperity.html</link>
	<description>Thoughts, Ideas, Analysis</description>
	<lastBuildDate>Tue, 17 Jan 2012 05:16:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Scottish Tram Financing - Tim Howgego</title>
		<link>http://timhowgego.com/railways-for-prosperity.html#comment-1653</link>
		<dc:creator>Scottish Tram Financing - Tim Howgego</dc:creator>
		<pubDate>Tue, 30 Aug 2011 14:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://timhowgego.com/?p=248#comment-1653</guid>
		<description>[...] grandiose projects that the UK might contemplate, but which could bankrupt Scotland &#8211; like a new high speed rail network: A core route serving Scotland&#8217;s largest 5 or 6 cities, with an under-sea tunnel to Lerwick [...]</description>
		<content:encoded><![CDATA[<p>[...] grandiose projects that the UK might contemplate, but which could bankrupt Scotland &#8211; like a new high speed rail network: A core route serving Scotland&#8217;s largest 5 or 6 cities, with an under-sea tunnel to Lerwick [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimism - Tim Howgego</title>
		<link>http://timhowgego.com/railways-for-prosperity.html#comment-1225</link>
		<dc:creator>Optimism - Tim Howgego</dc:creator>
		<pubDate>Tue, 13 Apr 2010 16:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://timhowgego.com/?p=248#comment-1225</guid>
		<description>[...] clearly delivers less benefit than 2 lines. If the prime objective is perception, not transport (as I contend), then running trams past the Royal Bank of Scotland headquarters and on through the city centre, [...]</description>
		<content:encoded><![CDATA[<p>[...] clearly delivers less benefit than 2 lines. If the prime objective is perception, not transport (as I contend), then running trams past the Royal Bank of Scotland headquarters and on through the city centre, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
